| Course Number | Course Title | Course Organizer | Semester Offered | Title of Textbook | ISBN | Author Name | Edition | Cost |
|---|---|---|---|---|---|---|---|---|
| CPB 23300 | Parasit for Vet Techs | J. Camp | Spring | Veterinary Parasitology Reference Manual | 0813824192 | W.J. Foreyt | 5th | $39.95 |
| CPB 23400 | Microbiology for Vet Techs | C.C. Wu | Spring | |||||
| CPB 25500 | Clin Path Vet Techs | J. Christian P. Schendel |
Spring | |||||
| Veterinary Hematology and Clinical Chemistry | 0781768500 | Thrall, Baker, Campbell, DeNicola, Fettman, Lasser, Rebar & Weiser | 1st | $95.50 | ||||
| Veterinary Hematology Atlas of Common Domestic and Non-Domestic Species | 0-8138-2809-1 | William J. Reagan, Armando R. Irizarry Rovira, Dennis B DeNicola | 2nd | $47.25 | ||||
| CPB 26300 | Public and Occupational Health for Veterinary Technicians | R. Bill K. Knox |
Fall | |||||
| CPB 48000 | Seminars in Animal Welfare and Human-Animal Interaction | A. Beck | Fall | |||||
| CPB 81600 | Applied Small Animal Toxicology | C. Wilson | Spring | N/A | N/A | N/A | N/A | $0.00 |
| CPB 81800 | Applied Large Animal Toxicology | S. Hooser | Fall | N/A | N/A | N/A | N/A | $0.00 |
| CPB 84000 | Use and Care of Laboratory Animals | J. Davis | Spring | |||||
| CPB 85100 | General Pathology | E. Kazacos | Fall | Pathologic Basis of Veterinary Disease | 9780323075336 | James F. Zachary, M. Donald McGavin | 5th | $97.30 |
| Lab Handouts | $6 | |||||||
| Course Notes: Student to print from course website | ||||||||
| CPB 85202 | Veterinary Parasitology II | J. Camp | Spring | Georgi's Parasitology for Veterinarians | 1416044124 | Bowman | 9th | $63.16 |
| Veterinary Parasitiology Reference Manual | 0813824192 | W.J. Foreyt | 5th | $39.95 | ||||
| Course and Lab Notes | $20.00 | |||||||
| CPB 85201 | Veterinary Parasitology 1 | K. Kazacos | Fall | Georgi's Parasitology for Veterinarians | 1416044124 | Bowman | 9th | $63.16 |
| Veterinary Parasitiology Reference Manual | 0813824192 | W.J. Foreyt | 5th | $39.95 | ||||
| Course and Lab Notes | $20.00 | |||||||
| CPB 85300 | Principles of Veterinary Immunology | P. Snyder | Spring | The Immune System | 0815341466 | Peter Parham | 3nd | $115.00 |
| CPB 85400 | Principles of Epidemiology | G. Moore | Spring | N/A | N/A | N/A | N/A | $0.00 |
| CPB 85500 | Veterinary Hematology and Cytology | R. Raskin | Fall | N/A | N/A | N/A | N/A | $0.00 |
| CPB 85600 | Veterinary Bacteriology and Mycology | C. Guptill-Yoran | Fall | Veterinary Microbiology | 9781416054047 | J. Glenn Songer, Karen W. Post | 1st | $106 |
| CPB 85601 | Veterinary Bacteriology and Mycology Lab | C.C. Wu | Fall | |||||
| CPB 85700 | Veterinary Systemic Pathobiology | C. Holland | Spring | Pathologic Basis of Veterinary Disease | 9780323075336 | James F. Zachary, M. Donald McGavin | 5th | $97.30 |
| Course Notes | $27.00 | |||||||
| CPB 86000 | Veterinary Virology | S. Mittal | Fall | Veterinary Virology | Murphy | $99.95 | ||
| CPB 86100 | Veterinary Clinical Chemistry | J. Christian | Spring | Duncan & Prasse's Veterinary Laboratory Medicine; Clinical Pathology | Latimer, Mahaffey, & Prasse | 4th | $49.95 | |
| Veterinary Hematology and Clinical Chemistry | Thrall, Baker, Campbell, DeNicola, Fettman, Lasser, Rebar, & Weiser | $79.00 | ||||||
| CPB 86200 | Clinical Epidemiology for Companion Animals | G. Moore | Fall | |||||
| CPB 86300 | Epidemiology for Livestock Production | E. Raizman | Fall | |||||
| CPB 56400 | Ecological Health and Wildlife Diseases Meets with FNR 693E: replaces CPB 680E: offered F06 and again F08 |
H. Ochoa-Acuña | Fall | |||||
| CPB 86900 | Public Health and Zoonoses | H. Ochoa-Acuña | Spring | |||||
| CPB 87000 | Diagnostic Veterinary Cytology | R. Raskin | Spring | |||||
| CPB 57500 | Introduction to Animal Experimentation | J. Davis | F/S/SS | |||||
| CPB 57600 | Biology and Management of Laboratory Animal | J. Davis | F/S/SS | |||||
| CPB 57700 | Diseases of Laboratory Animals | J. Davis | F/S/SS | |||||
| CPB 57800 | Animal Models of Human Disease | J. Davis | F/S/SS | |||||
| CPB 57900 | Seminar in Comparative Medicine | T. Vemulapalli | F/S/SS | |||||
| CPB 58000 | Special Topics | As assigned | F/S/SS | |||||
| CPB 88400 | Laboratory Animal Medicine Clerkship | J. Davis | F/S/SS | |||||
| CPB 88500 | Clinical Pathology, Microbiology, Necropsy | C. Thompson S. Lenz C.C. Wu |
F/S/SS | |||||
| CPB 88600 | Diagnostic Pathology Clerkship | M. Miller | F/S/SS | |||||
| CPB 88601 | Diagnostic Pathology Clerkship Lab | M. Miller | F/S/SS | |||||
| CPB 88700 | Avian Pathology Clerkship | T. Lin | Spring | |||||
| CPB 88800 | Microbiology Clerkship | C.C. Wu | F/S/SS | |||||
| CPB 88900 | Clinical Pathology Clerkship | C. Thompson | F/S/SS | |||||
| CPB 88901 | Clinical Pathology Clerkship Lab | C. Thompson | F/S/SS | |||||
| CPB 59000 | Special Topics in Animal Welfare and Human-Animal Interaction | A. Beck | F/S/SS | |||||
| CPB 60000 | Special Problems in Pathology | M. Miller | F/S/SS | |||||
| CPB 60100 | Advanced Veterinary Clinical Pathology | R. Raskin | F/S/SS | |||||
| CPB 60200 | Advanced Veterinary Anatomic Pathology | S. Lenz | F/S/SS | |||||
| CPB 60300 | Graduate Teaching Practicum | As assigned | F/S | |||||
| CPB 60400 | Neoplastic Diseases of Animals | J. Ramos-Vara | S96/F99/S05/S08 | Tumors in Domestic Animals | 813826527 | Meuten DJ | 3rd | $195.00 |
| CPB 60500 | Pathology of Avian Diseases | T. Lin | S98/S01/F03/F06 | |||||
| CPB 60700 | Pathology of Lab Animals | W. Van Alstine | S97/S00/S04/S07 | N/A | N/A | N/A | N/A | $0.00 |
| CPB 61000/L | Ultrastructural Pathology | E. Kazacos | S95/S98/S01/SS03/S06/09 | N/A | N/A | N/A | N/A | $0.00 |
| CPB 61200 | Advanced Morphologic Techniques | J. Ramos-Vara | Spring--not offered yet | |||||
| CPB 61400 | Cellular Injury | S. Hooser | F93/F96/F99/F02/F05/F08 | N/A | N/A | N/A | N/A | $0.00 |
| CPB 61400 | Inflammation | R. Kreisle | S95/S97S/00/S03/S06/S09 | Pathologic Basis of Veterinary Disease | 9780323028707 | M. Donald McGavin, James F. Zachary | 4th | $125.00 |
| CPB 61400 | Neoplasia and Teratology | M. Miller | F94/S98/S01/S04/S07 | |||||
| CPB 61400 | Infectious Diseases | S. Lenz | F94/S98/S02/S05/S08 | |||||
| CPB 61500 | Special Problems in Parasitology | As assigned | F/S/SS | |||||
| CPB 61800 | Ethical Issues in Biomedical Research Cross listed as LING690A, SLHS619F |
A. Beck | Altern./S03/S07/S09 not offered S05 | N/A | N/A | N/A | N/A | N/A |
| CPB 61900 | Clinical Trials--Design, Conduct, Analysis | G. Moore | Altern./S09/S11/S13 | Fundamentals of Clinical Trials | 0387985867 | Friedman LM, Furberg CD, DeMets DL | 3rd | $60.00 |
| CPB 62000 | Advanced Immunology | H. HogenEsch | Altern./F03/F05/F07 | |||||
| CPB 62200 | Microbial Pathogenesis | C.C. Wu | Altern./S03/S06/S08 | |||||
| CPB 62300 | Microcomputer Applications in Biomedical Research | H. Ochoa-Acuña | F00/F02/S06 | |||||
| CPB 62400 | Advanced Laboratory Animal Medicine | J. K. Davis | F/S/SS | |||||
| CPB 62500 | Clinical Biostatistics |
G. Moore | F06/F08/F10/S12 | Basic & Clinical Biostatistics | 0071410171 978-0071410175 | Dawson B, Trapp R | 4th | $55.00 |
| CPB 68000* | Special Topics | As assigned | F/S/SS | |||||
| CPB 68100 | Special Problems in Bacteriology, Immunology, Mycology, and Virology | As assigned | F/S/SS | |||||
| CPB 69100 | General Pathology/Histopathology Seminar/Histopath. Descr./Clin. Path. Seminar | W. Van Alstine (Fall) S. Lenz (Spring) |
Fall/Spring | N/A | N/A | N/A | N/A | $0.00 |
| CPB 69400 | Special Topics in Immunology: Innate Immunity Innate Immunity (S05) Cell-Mediated Immunity (F05) Humoral Immunity (S06) Tumor Immunology (F06) Anti-Viral Immunity (S07) Autoimmunity (F07) Gamma Delta T Cells (F08) Immune regulation by Th17 cells (S09) |
C. Kim (Spring) R. Vemulapalli (Fall) |
Fall/Spring Fall/Spring |
N/A | N/A | N/A | N/A | $0.00 |
| CPB 69500 | Seminars in Epidemiology | H. Ochoa-Acuña (F04/S06/F08) G. Moore (F06/07/F09) E. Raizman (S07/F08) A. Beck (F03/S09) L. Glickman (S05/F05) |
Fall/Spring Rotation | |||||
| CPB 69700 | CPB Research Seminar | R. Vemulapalli | Fall/Spring | |||||
| CPB 69800 | Research M.S. Thesis | As assigned | F/S/SS | |||||
| CPB 69900 | Research Ph.D. Thesis | As assigned | F/S/SS |
| CPB 68000 | Risk Assessment Models and Applications Cross-listed as CE 697Y |
H. Ochoa-Acuña | S/05/07 | |||||
| CPB 68000 | Surveillance of Food-Borne Diseases and Health Hazards | E. Raizman |